Awards & Ranking
Awards
Zizaza labels different awards to its users depending on their achievements, there are several categories and absolutely every user has an ability to receive an award. These awards are reflected at a user profile page and give a certain vision of a person’s activity at Zizaza Marketplace. Awards help buyers and sellers to find the exact person by his ranking and activity preference, as well as all the achievements of any user becomes viewable for everybody. This system will help people promote themselves and stand out from the crowd.
| Award type | Level | Icon | Award title | Number of actions | Action type | Comments |
| Buyer | Level 1 | Bronze Buyer | 50 | Bought items | Awarded for a certain amount of purchases | |
| Level 2 | Silver Buyer | 200 | ||||
| Level 3 | Gold Buyer | 500 | ||||
| Level 4 | Brilliant Buyer | 1000 | ||||
| Creator | Level 1 | Icons Creator (150 icons designed) | 150 | Created (designed) and uploaded icons | Awarded for a certain amount of created (designed) and uploaded icons (counted as icon packs) | |
| Level 2 | Master Icons Creator (300 icon designed) | 300 | ||||
| Level 3 | Grand Master Icons Creator (500 icon designed) | 500 | ||||
| Level 4 | Supreme Master Icons Creator (1k icons designed) | 1000 | ||||
| Site creator | Level 1 | Site Creator (15 sites created) | 15 | Created (designed) and uploaded sites | Awarded for a certain amount of created (designed) and uploaded sites (only approved sites are counted) | |
| Level 2 | Master of site creation (50 sites created) | 50 | ||||
| Level 3 | Grand Master of site creation (150 sites created) | 150 | ||||
| Level 4 | Supreme Master of site creation (300 sites created) | 300 | ||||
| Icon Seller | Level 1 | Bronze Icons Seller (200 sales) | 200 | Icon sales | Awarded for a certain amount of sold icons | |
| Level 2 | Silver Icons Seller (400 sales) | 400 | ||||
| Level 3 | Gold Icons Seller (1k sales) | 1000 | ||||
| Site Seller | Level 1 | Bronze Sites Seller (150 sales) | 150 | Site sales | Awarded for a certain amount of sold sites | |
| Level 2 | Silver Sites Seller (350 sales) | 350 | ||||
| Level 3 | Gold Sites Seller (750 sales) | 750 | ||||
| Referral | Level 1 | Invinte 10 Referrals | 10 | Referred new users | Awarded for a certain amount of invited users | |
| Level 2 | Invite 25 Referrals | 25 | ||||
| Level 3 | Invite 50 Referrals | 50 | ||||
| Expounder | Level 1 | Talker (100+ Comments) | 100 | Left comments | Awarded for a certain activity in works commentation | |
| Level 2 | Active Talker (250+ Comments) | 250 | ||||
| Level 3 | Mega Talker (500+ comments) | 500 | ||||
| Level 4 | Daily Telegraph (1k Comments) | 1000 | ||||
| Registration | Level 1 | Half a year with Zizaza | 0,5 | Period from the date of registration | Awarded for being devoted to Zizaza for a certain period. | |
| Level 2 | Year with Zizaza | 1 | ||||
| Level 3 | Two Years with Zizaza | 2 | ||||
| Miscellanea | Level 1 | Counry Flag | Flag label is assigned to a user, and reflects his location or his living country | |||
| Miscellanea | Level 1 | Zizaza Staff | This label is assigned to Zizaza staff | |||
| Miscellanea | Level 1 | Ziza'za Patriot | This label is given to a person who informs about any copyright violation or unauthorized use of any works from Zizaza Marketplace | |||
| Miscellanea | Level 1 | Pioneer | This award is given to the first 200 registered users | |||
| Miscellanea | Level 1 | Beta Tester | Award is given to a user who informs about any bug at Zizaza Marketplace. | |||
| Social worker | Level 1 | Notable (500 Like) | 500 | Likes | This award is given to users who receive the the largest number of likes to his works. | |
| Miscellanea | Level 1 | Newbie | New registration | This award is given to new users, this award expires in three months. |
Ranking
The following ranking system includes the visual ranking and scores (points) ranking. This ranking is formed with the help of the actions described below. This scheme helps to rate authors and people active on Zizaza Marketplace. This fact may influence your work ranking in the top of users, as well as give a certain feedback about your works and qualification; this may also influence your profit rate
| Ranking formation | |||||||||||||||||||||||||||||||||||||
|
Notation | ||||||||||||||||||||||||||||||||||||
0,5 of a star equals 51 scores (points)
1 star equals 100 scores(points)
5 stars equal 500 scores(points)
**as soon as a registered user proceed any kind of purchase, then an author is awarded corresponding scores (points)
***as soon as a registered user receives the first approval on his work upload, the author receives corresponding scores (points) for a successful referral.
$item – total price of an item on Zizaza Marketplace
